
2011 SNRC High School Regatta
The Great Dain
May-14-11 - May-15-11
Results updated: 18/05/2011 7:45:30 PM
| Event ID | Event Name | Race | Date | Time | Event Status | Progression | Details |
| 1 | Senior Men Double | 1 - 1 | May-14-11 | 8:00:00 AM | Official | 5H 1->F + nxt fst | Results |
| 1 | Senior Men Double | 2 - 2 | May-14-11 | 8:07:00 AM | Official | 5H 1->F + nxt fst | Results |
| 1 | Senior Men Double | 3 - 3 | May-14-11 | 8:14:00 AM | Official | 5H 1->F + nxt fst | Results |
| 1 | Senior Men Double | 4 - 4 | May-14-11 | 8:21:00 AM | Official | 5H 1->F + nxt fst | Results |
| 1 | Senior Men Double | 5 - 5 | May-14-11 | 8:28:00 AM | Official | 5H 1->F + nxt fst | Results |
| 3 | Senior Women Quad | 6 - 1 | May-14-11 | 8:35:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 3 | Senior Women Quad | 7 - 2 | May-14-11 | 8:42:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 4 | Senior Women 59 kg Four with C | 8 - 1 | May-14-11 | 8:49:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 4 | Senior Women 59 kg Four with C | 9 - 2 | May-14-11 | 8:56:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 5 | Senior Women Pair | 10 - 1 | May-14-11 | 9:03:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 5 | Senior Women Pair | 11 - 2 | May-14-11 | 9:10:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 6 | Junior Men 72 kg Four with Cox | 12 - 1 | May-14-11 | 9:17:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 6 | Junior Men 72 kg Four with Cox | 13 - 2 | May-14-11 | 9:24:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 6 | Junior Men 72 kg Four with Cox | 14 - 3 | May-14-11 | 9:31:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 7 | Senior Women 63 kg Single | 15 - 1 | May-14-11 | 9:38:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 7 | Senior Women 63 kg Single | 16 - 2 | May-14-11 | 9:45:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 8 | Junior Men Eight | 17 - 1 | May-14-11 | 9:52:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 8 | Junior Men Eight | 18 - 2 | May-14-11 | 9:59:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 9 | Junior Women Eight | 19 - 1 | May-14-11 | 10:06:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 9 | Junior Women Eight | 20 - 2 | May-14-11 | 10:13:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 9 | Junior Women Eight | 21 - 3 | May-14-11 | 10:20:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 10 | Junior Men Single | 22 - 1 | May-14-11 | 10:27:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 10 | Junior Men Single | 23 - 2 | May-14-11 | 10:34:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 11 | Senior Women 63 kg Eight | 24 - 1 | May-14-11 | 10:41:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 11 | Senior Women 63 kg Eight | 25 - 2 | May-14-11 | 10:48:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 12 | Senior Women Four with Coxswai | 26 - 1 | May-14-11 | 10:55:00 AM | Official | 5H 1->F + nxt fst | Results |
| 12 | Senior Women Four with Coxswai | 27 - 2 | May-14-11 | 11:02:00 AM | Official | 5H 1->F + nxt fst | Results |
| 12 | Senior Women Four with Coxswai | 28 - 3 | May-14-11 | 11:09:00 AM | Official | 5H 1->F + nxt fst | Results |
| 12 | Senior Women Four with Coxswai | 29 - 4 | May-14-11 | 11:16:00 AM | Official | 5H 1->F + nxt fst | Results |
| 12 | Senior Women Four with Coxswai | 30 - 5 | May-14-11 | 11:23:00 AM | Official | 5H 1->F + nxt fst | Results |
| 13 | Junior Women Double | 31 - 1 | May-14-11 | 11:30:00 AM | Official | 4H 1->F + nxt 2 fst | Results |
| 13 | Junior Women Double | 32 - 2 | May-14-11 | 11:37:00 AM | Official | 4H 1->F + nxt 2 fst | Results |
| 13 | Junior Women Double | 33 - 3 | May-14-11 | 11:44:00 AM | Official | 4H 1->F + nxt 2 fst | Results |
| 13 | Junior Women Double | 34 - 4 | May-14-11 | 11:51:00 AM | Official | 4H 1->F + nxt 2 fst | Results |
| 14 | Senior Men 72 kg Four with Cox | 35 - 1 | May-14-11 | 11:58:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 14 | Senior Men 72 kg Four with Cox | 36 - 2 | May-14-11 | 12:05:00 PM | Official | 3H 1->F + nxt 3 fst | Results |
| 14 | Senior Men 72 kg Four with Cox | 37 - 3 | May-14-11 | 12:12:00 PM | Official | 3H 1->F + nxt 3 fst | Results |
| 15 | Senior Men Four with Coxswain | 38 - 1 | May-14-11 | 12:19:00 PM | Official | 4H 1->F + nxt 2 fst | Results |
| 15 | Senior Men Four with Coxswain | 39 - 2 | May-14-11 | 12:26:00 PM | Official | 4H 1->F + nxt 2 fst | Results |
| 15 | Senior Men Four with Coxswain | 40 - 3 | May-14-11 | 12:33:00 PM | Official | 4H 1->F + nxt 2 fst | Results |
| 15 | Senior Men Four with Coxswain | 41 - 4 | May-14-11 | 12:40:00 PM | Official | 4H 1->F + nxt 2 fst | Results |
| 16 | Junior Women 63 kg Four with C | 42 - 1 | May-14-11 | 12:47:00 PM | Official | 4H 1->F + nxt 2 fst | Results |
| 16 | Junior Women 63 kg Four with C | 43 - 2 | May-14-11 | 12:54:00 PM | Official | 4H 1->F + nxt 2 fst | Results |
| 16 | Junior Women 63 kg Four with C | 44 - 3 | May-14-11 | 1:01:00 PM | Official | 4H 1->F + nxt 2 fst | Results |
| 16 | Junior Women 63 kg Four with C | 45 - 4 | May-14-11 | 1:08:00 PM | Official | 4H 1->F + nxt 2 fst | Results |
| 17 | Junior Men 72 kg Eight | 46 - 1 | May-14-11 | 1:15:00 PM | Official | 2H 1->F + nxt 4 fst | Results |
| 17 | Junior Men 72 kg Eight | 47 - 2 | May-14-11 | 1:22:00 PM | Official | 2H 1->F + nxt 4 fst | Results |
| 18 | Junior Men Double | 48 - 1 | May-14-11 | 1:29:00 PM | Official | 3H 1->F + nxt 3 fst | Results |
| 18 | Junior Men Double | 49 - 2 | May-14-11 | 1:36:00 PM | Official | 3H 1->F + nxt 3 fst | Results |
| 18 | Junior Men Double | 50 - 3 | May-14-11 | 1:43:00 PM | Official | 3H 1->F + nxt 3 fst | Results |
| 1 | Senior Men Double | 51 - Final | May-14-11 | 1:50:00 PM | Official | From Heats | Results |
| 2 | Senior Men 72kg Eight | 52 - Final | May-14-11 | 1:57:00 PM | Official | Final Only | Results |
| 3 | Senior Women Quad | 53 - Final | May-14-11 | 2:04:00 PM | Official | From Heats | Results |
| 4 | Senior Women 59 kg Four with C | 54 - Final | May-14-11 | 2:11:00 PM | Official | From Heats | Results |
| 5 | Senior Women Pair | 55 - Final | May-14-11 | 2:18:00 PM | Official | From Heats | Results |
| 6 | Junior Men 72 kg Four with Cox | 56 - Final | May-14-11 | 2:25:00 PM | Official | From Heats | Results |
| 7 | Senior Women 63 kg Single | 57 - Final | May-14-11 | 2:32:00 PM | Official | From Heats | Results |
| 8 | Junior Men Eight | 58 - Final | May-14-11 | 2:39:00 PM | Official | From Heats | Results |
| 9 | Junior Women Eight | 59 - Final | May-14-11 | 2:46:00 PM | Official | From Heats | Results |
| 10 | Junior Men Single | 60 - Final | May-14-11 | 2:53:00 PM | Official | From Heats | Results |
| 11 | Senior Women 63 kg Eight | 61 - Final | May-14-11 | 3:00:00 PM | Official | From Heats | Results |
| 12 | Senior Women Four with Coxswai | 62 - Final | May-14-11 | 3:07:00 PM | Official | From Heats | Results |
| 13 | Junior Women Double | 63 - Final | May-14-11 | 3:14:00 PM | Official | From Heats | Results |
| 14 | Senior Men 72 kg Four with Cox | 64 - Final | May-14-11 | 3:21:00 PM | Official | From Heats | Results |
| 15 | Senior Men Four with Coxswain | 65 - Final | May-14-11 | 3:28:00 PM | Official | From Heats | Results |
| 16 | Junior Women 63 kg Four with C | 66 - Final | May-14-11 | 3:35:00 PM | Official | From Heats | Results |
| 17 | Junior Men 72 kg Eight | 67 - Final | May-14-11 | 3:42:00 PM | Official | From Heats | Results |
| 18 | Junior Men Double | 68 - Final | May-14-11 | 3:49:00 PM | Official | From Heats | Results |
| 19 | Senior Women 63 kg Pair | 1 - 1 | May-15-11 | 8:00:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 19 | Senior Women 63 kg Pair | 2 - 2 | May-15-11 | 8:07:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 20 | Senior Men Pair | 3 - 1 | May-15-11 | 8:14:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 20 | Senior Men Pair | 4 - 2 | May-15-11 | 8:21:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 22 | Senior Men 72 kg Single | 5 - 1 | May-15-11 | 8:28:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 22 | Senior Men 72 kg Single | 6 - 2 | May-15-11 | 8:35:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 22 | Senior Men 72 kg Single | 7 - 3 | May-15-11 | 8:42:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 23 | Junior Women 59 kg Eight | 8 - 1 | May-15-11 | 8:49:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 23 | Junior Women 59 kg Eight | 9 - 2 | May-15-11 | 8:56:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 24 | Senior Men Quad | 10 - 1 | May-15-11 | 9:03:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 24 | Senior Men Quad | 11 - 2 | May-15-11 | 9:10:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 25 | Junior Women Four with Coxswai | 12 - 1 | May-15-11 | 9:17:00 AM | Official | 5H 1->F + nxt fst | Results |
| 25 | Junior Women Four with Coxswai | 13 - 2 | May-15-11 | 9:24:00 AM | Official | 5H 1->F + nxt fst | Results |
| 25 | Junior Women Four with Coxswai | 14 - 3 | May-15-11 | 9:31:00 AM | Official | 5H 1->F + nxt fst | Results |
| 25 | Junior Women Four with Coxswai | 15 - 4 | May-15-11 | 9:38:00 AM | Official | 5H 1->F + nxt fst | Results |
| 25 | Junior Women Four with Coxswai | 16 - 5 | May-15-11 | 9:45:00 AM | Official | 5H 1->F + nxt fst | Results |
| 26 | Senior Women Double | 17 - 1 | May-15-11 | 9:52:00 AM | Official | 5H 1->F + nxt fst | Results |
| 26 | Senior Women Double | 18 - 2 | May-15-11 | 9:59:00 AM | Official | 5H 1->F + nxt fst | Results |
| 26 | Senior Women Double | 19 - 3 | May-15-11 | 10:06:00 AM | Official | 5H 1->F + nxt fst | Results |
| 26 | Senior Women Double | 20 - 4 | May-15-11 | 10:13:00 AM | Official | 5H 1->F + nxt fst | Results |
| 26 | Senior Women Double | 21 - 5 | May-15-11 | 10:20:00 AM | Official | 5H 1->F + nxt fst | Results |
| 27 | Junior Men Four with Coxswain | 22 - 1 | May-15-11 | 10:27:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 27 | Junior Men Four with Coxswain | 23 - 2 | May-15-11 | 10:34:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 27 | Junior Men Four with Coxswain | 24 - 3 | May-15-11 | 10:41:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 29 | Senior Women 63 kg Four with C | 25 - 1 | May-15-11 | 10:48:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 29 | Senior Women 63 kg Four with C | 26 - 2 | May-15-11 | 10:55:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 29 | Senior Women 63 kg Four with C | 27 - 3 | May-15-11 | 11:02:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 30 | Junior Women Single | 28 - 1 | May-15-11 | 11:09:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 30 | Junior Women Single | 29 - 2 | May-15-11 | 11:16:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 31 | Junior Men 66 kg Four with Cox | 30 - 1 | May-15-11 | 11:23:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 31 | Junior Men 66 kg Four with Cox | 31 - 2 | May-15-11 | 11:30:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 32 | Senior Men Single | 32 - 1 | May-15-11 | 11:37:00 AM | Official | 4H 1->F + nxt 2 fst | Results |
| 32 | Senior Men Single | 33 - 2 | May-15-11 | 11:44:00 AM | Official | 4H 1->F + nxt 2 fst | Results |
| 32 | Senior Men Single | 34 - 3 | May-15-11 | 11:51:00 AM | Official | 4H 1->F + nxt 2 fst | Results |
| 32 | Senior Men Single | 35 - 4 | May-15-11 | 11:58:00 AM | Official | 4H 1->F + nxt 2 fst | Results |
| 33 | Junior Women 59 kg Four with C | 36 - 1 | May-15-11 | 12:05:00 PM | Official | 3H 1->F + nxt 3 fst | Results |
| 33 | Junior Women 59 kg Four with C | 37 - 2 | May-15-11 | 12:12:00 PM | Official | 3H 1->F + nxt 3 fst | Results |
| 33 | Junior Women 59 kg Four with C | 38 - 3 | May-15-11 | 12:19:00 PM | Official | 3H 1->F + nxt 3 fst | Results |
| 34 | Senior Women Single | 39 - 1 | May-15-11 | 12:26:00 PM | Official | 3H 1->F + nxt 3 fst | Results |
| 34 | Senior Women Single | 40 - 2 | May-15-11 | 12:33:00 PM | Official | 3H 1->F + nxt 3 fst | Results |
| 34 | Senior Women Single | 41 - 3 | May-15-11 | 12:40:00 PM | Official | 3H 1->F + nxt 3 fst | Results |
| 35 | Senior Women Eight | 42 - 1 | May-15-11 | 12:47:00 PM | Cancelled | 4H 1->F + nxt 2 fst | |
| 35 | Senior Women Eight | 43 - 2 | May-15-11 | 12:54:00 PM | Cancelled | 4H 1->F + nxt 2 fst | |
| 35 | Senior Women Eight | 44 - 3 | May-15-11 | 1:01:00 PM | Cancelled | 4H 1->F + nxt 2 fst | |
| 35 | Senior Women Eight | 45 - 4 | May-15-11 | 1:08:00 PM | Cancelled | 4H 1->F + nxt 2 fst | |
| 36 | Senior Men Eight | 46 - 1 | May-15-11 | 1:15:00 PM | Cancelled | 2H 1->F + nxt 4 fst | |
| 36 | Senior Men Eight | 47 - 2 | May-15-11 | 1:22:00 PM | Cancelled | 2H 1->F + nxt 4 fst | |
| 19 | Senior Women 63 kg Pair | 48 - Final | May-15-11 | 1:29:00 PM | Cancelled | 1st->F + nxt 4 fst | |
| 20 | Senior Men Pair | 49 - Final | May-15-11 | 1:36:00 PM | Cancelled | From Heats | |
| 21 | Senior Men 66 kg Four with Cox | 50 - Final | May-15-11 | 1:43:00 PM | Cancelled | Final Only | |
| 22 | Senior Men 72 kg Single | 51 - Final | May-15-11 | 1:50:00 PM | Cancelled | From Heats | |
| 23 | Junior Women 59 kg Eight | 52 - Final | May-15-11 | 1:57:00 PM | Cancelled | From Heats | |
| 24 | Senior Men Quad | 53 - Final | May-15-11 | 2:04:00 PM | Cancelled | From Heats | |
| 25 | Junior Women Four with Coxswai | 54 - Final | May-15-11 | 2:11:00 PM | Cancelled | From Heats | |
| 26 | Senior Women Double | 55 - Final | May-15-11 | 2:18:00 PM | Cancelled | From Heats | |
| 27 | Junior Men Four with Coxswain | 56 - Final | May-15-11 | 2:25:00 PM | Cancelled | From Heats | |
| 28 | Senior Men 72 kg Pair | 57 - Final | May-15-11 | 2:32:00 PM | Cancelled | Final Only | |
| 29 | Senior Women 63 kg Four with C | 58 - Final | May-15-11 | 2:39:00 PM | Cancelled | From Heats | |
| 30 | Junior Women Single | 59 - Final | May-15-11 | 2:46:00 PM | Cancelled | From Heats | |
| 31 | Junior Men 66 kg Four with Cox | 60 - Final | May-15-11 | 2:53:00 PM | Cancelled | From Heats | |
| 32 | Senior Men Single | 61 - Final | May-15-11 | 3:00:00 PM | Cancelled | From Heats | |
| 33 | Junior Women 59 kg Four with C | 62 - Final | May-15-11 | 3:07:00 PM | Cancelled | From Heats | |
| 34 | Senior Women Single | 63 - Final | May-15-11 | 3:14:00 PM | Cancelled | From Heats | |
| 35 | Senior Women Eight | 64 - Final | May-15-11 | 3:21:00 PM | Cancelled | From Heats | |
| 36 | Senior Men Eight | 65 - Final | May-15-11 | 3:28:00 PM | Cancelled | From Heats |
Results by Regatta Master 2007