
2010 SNRC High School Regatta
The Great Dain
Saturday, May 22, 2010 - Sunday, May 23, 2010
Results updated: 5/23/2010 4:43:23 PM
| Event ID | Event Name | Race | Date | Time | Event Status | Progression | Details |
| 1 | Senior Men Double | 1 - Heat 1 | Saturday, May 22, 2010 | 8:00:00 AM | Official | 5H 1->F + nxt fst | Results |
| 1 | Senior Men Double | 2 - Heat 2 | Saturday, May 22, 2010 | 8:07:00 AM | Official | 5H 1->F + nxt fst | Results |
| 1 | Senior Men Double | 3 - Heat 3 | Saturday, May 22, 2010 | 8:14:00 AM | Official | 5H 1->F + nxt fst | Results |
| 1 | Senior Men Double | 4 - Heat 4 | Saturday, May 22, 2010 | 8:21:00 AM | Official | 5H 1->F + nxt fst | Results |
| 1 | Senior Men Double | 5 - Heat 5 | Saturday, May 22, 2010 | 8:28:00 AM | Official | 5H 1->F + nxt fst | Results |
| 3 | Senior Women Quad | 6 - Heat 1 | Saturday, May 22, 2010 | 8:35:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 3 | Senior Women Quad | 7 - Heat 2 | Saturday, May 22, 2010 | 8:42:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 4 | Senior Women 59 kg Four with C | 8 - Heat 1 | Saturday, May 22, 2010 | 8:49:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 4 | Senior Women 59 kg Four with C | 9 - Heat 2 | Saturday, May 22, 2010 | 8:56:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 4 | Senior Women 59 kg Four with C | 10 - Heat 3 | Saturday, May 22, 2010 | 9:03:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 5 | Senior Women Pair | 11 - Heat 1 | Saturday, May 22, 2010 | 9:10:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 5 | Senior Women Pair | 12 - Heat 2 | Saturday, May 22, 2010 | 9:17:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 5 | Senior Women Pair | 13 - Heat 3 | Saturday, May 22, 2010 | 9:24:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 6 | Junior Men 72 kg Four with Cox | 14 - Heat 1 | Saturday, May 22, 2010 | 9:31:00 AM | Official | 4H 1->F + nxt 2 fst | Results |
| 6 | Junior Men 72 kg Four with Cox | 15 - Heat 2 | Saturday, May 22, 2010 | 9:38:00 AM | Official | 4H 1->F + nxt 2 fst | Results |
| 6 | Junior Men 72 kg Four with Cox | 16 - Heat 3 | Saturday, May 22, 2010 | 9:45:00 AM | Official | 4H 1->F + nxt 2 fst | Results |
| 6 | Junior Men 72 kg Four with Cox | 17 - Heat 4 | Saturday, May 22, 2010 | 9:52:00 AM | Official | 4H 1->F + nxt 2 fst | Results |
| 7 | Senior Women 63 kg Single | 18 - Heat 1 | Saturday, May 22, 2010 | 9:59:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 7 | Senior Women 63 kg Single | 19 - Heat 2 | Saturday, May 22, 2010 | 10:06:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 8 | Junior Men Eight | 20 - Heat 1 | Saturday, May 22, 2010 | 10:13:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 8 | Junior Men Eight | 21 - Heat 2 | Saturday, May 22, 2010 | 10:20:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 8 | Junior Men Eight | 22 - Heat 3 | Saturday, May 22, 2010 | 10:27:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 9 | Junior Women Eight | 23 - Heat 1 | Saturday, May 22, 2010 | 10:34:00 AM | Official | 4H 1->F + nxt 2 fst | Results |
| 9 | Junior Women Eight | 24 - Heat 2 | Saturday, May 22, 2010 | 10:41:00 AM | Official | 4H 1->F + nxt 2 fst | Results |
| 9 | Junior Women Eight | 25 - Heat 3 | Saturday, May 22, 2010 | 10:48:00 AM | Official | 4H 1->F + nxt 2 fst | Results |
| 9 | Junior Women Eight | 26 - Heat 4 | Saturday, May 22, 2010 | 10:55:00 AM | Official | 4H 1->F + nxt 2 fst | Results |
| 10 | Junior Men Single | 27 - Heat 1 | Saturday, May 22, 2010 | 11:02:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 10 | Junior Men Single | 28 - Heat 2 | Saturday, May 22, 2010 | 11:09:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 11 | Senior Women 63 kg Eight | 29 - Heat 1 | Saturday, May 22, 2010 | 11:16:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 11 | Senior Women 63 kg Eight | 30 - Heat 2 | Saturday, May 22, 2010 | 11:23:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 12 | Senior Women Four with Coxswai | 31 - Heat 1 | Saturday, May 22, 2010 | 11:30:00 AM | Official | 6H 1 -> F | Results |
| 12 | Senior Women Four with Coxswai | 32 - Heat 2 | Saturday, May 22, 2010 | 11:37:00 AM | Official | 6H 1 -> F | Results |
| 12 | Senior Women Four with Coxswai | 33 - Heat 3 | Saturday, May 22, 2010 | 11:44:00 AM | Official | 6H 1 -> F | Results |
| 12 | Senior Women Four with Coxswai | 34 - Heat 4 | Saturday, May 22, 2010 | 11:51:00 AM | Official | 6H 1 -> F | Results |
| 12 | Senior Women Four with Coxswai | 35 - Heat 5 | Saturday, May 22, 2010 | 11:58:00 AM | Official | 6H 1 -> F | Results |
| 12 | Senior Women Four with Coxswai | 36 - Heat 6 | Saturday, May 22, 2010 | 12:05:00 PM | Official | 6H 1 -> F | Results |
| 13 | Junior Women Double | 37 - Heat 1 | Saturday, May 22, 2010 | 12:12:00 PM | Official | 4H 1->F + nxt 2 fst | Results |
| 13 | Junior Women Double | 38 - Heat 2 | Saturday, May 22, 2010 | 12:19:00 PM | Official | 4H 1->F + nxt 2 fst | Results |
| 13 | Junior Women Double | 39 - Heat 3 | Saturday, May 22, 2010 | 12:26:00 PM | Official | 4H 1->F + nxt 2 fst | Results |
| 13 | Junior Women Double | 40 - Heat 4 | Saturday, May 22, 2010 | 12:33:00 PM | Official | 4H 1->F + nxt 2 fst | Results |
| 14 | Junior Men Double | 41 - Heat 1 | Saturday, May 22, 2010 | 12:40:00 PM | Official | 3H 1->F + nxt 3 fst | Results |
| 14 | Junior Men Double | 42 - Heat 2 | Saturday, May 22, 2010 | 12:47:00 PM | Official | 3H 1->F + nxt 3 fst | Results |
| 14 | Junior Men Double | 43 - Heat 3 | Saturday, May 22, 2010 | 12:54:00 PM | Official | 3H 1->F + nxt 3 fst | Results |
| 15 | Senior Men 72 kg Four with Cox | 44 - Heat 1 | Saturday, May 22, 2010 | 1:01:00 PM | Official | 3H 1->F + nxt 3 fst | Results |
| 15 | Senior Men 72 kg Four with Cox | 45 - Heat 2 | Saturday, May 22, 2010 | 1:08:00 PM | Official | 3H 1->F + nxt 3 fst | Results |
| 15 | Senior Men 72 kg Four with Cox | 46 - Heat 3 | Saturday, May 22, 2010 | 1:15:00 PM | Official | 3H 1->F + nxt 3 fst | Results |
| 16 | Senior Men Four with Coxswain | 47 - Heat 1 | Saturday, May 22, 2010 | 1:22:00 PM | Official | 5H 1->F + nxt fst | Results |
| 16 | Senior Men Four with Coxswain | 48 - Heat 2 | Saturday, May 22, 2010 | 1:29:00 PM | Official | 5H 1->F + nxt fst | Results |
| 16 | Senior Men Four with Coxswain | 49 - Heat 3 | Saturday, May 22, 2010 | 1:36:00 PM | Official | 5H 1->F + nxt fst | Results |
| 16 | Senior Men Four with Coxswain | 50 - Heat 4 | Saturday, May 22, 2010 | 1:43:00 PM | Official | 5H 1->F + nxt fst | Results |
| 16 | Senior Men Four with Coxswain | 51 - Heat 5 | Saturday, May 22, 2010 | 1:50:00 PM | Official | 5H 1->F + nxt fst | Results |
| 17 | Junior Women 63 kg Four with C | 52 - Heat 1 | Saturday, May 22, 2010 | 1:57:00 PM | Official | 4H 1->F + nxt 2 fst | Results |
| 17 | Junior Women 63 kg Four with C | 53 - Heat 2 | Saturday, May 22, 2010 | 2:04:00 PM | Official | 4H 1->F + nxt 2 fst | Results |
| 17 | Junior Women 63 kg Four with C | 54 - Heat 3 | Saturday, May 22, 2010 | 2:11:00 PM | Official | 4H 1->F + nxt 2 fst | Results |
| 17 | Junior Women 63 kg Four with C | 55 - Heat 4 | Saturday, May 22, 2010 | 2:18:00 PM | Official | 4H 1->F + nxt 2 fst | Results |
| 18 | Junior Men 72 kg Eight | 56 - Heat 1 | Saturday, May 22, 2010 | 2:25:00 PM | Official | 2H 1->F + nxt 4 fst | Results |
| 18 | Junior Men 72 kg Eight | 57 - Heat 2 | Saturday, May 22, 2010 | 2:32:00 PM | Official | 2H 1->F + nxt 4 fst | Results |
| 1 | Senior Men Double | 58 - Final | Saturday, May 22, 2010 | 2:39:00 PM | Official | From Heat | Results |
| 2 | Senior Men 72kg Eight | 59 - Final | Saturday, May 22, 2010 | 2:46:00 PM | Official | Final Only | Results |
| 3 | Senior Women Quad | 60 - Final | Saturday, May 22, 2010 | 2:53:00 PM | Official | From Heat | Results |
| 4 | Senior Women 59 kg Four with C | 61 - Final | Saturday, May 22, 2010 | 3:00:00 PM | Official | From Heat | Results |
| 5 | Senior Women Pair | 62 - Final | Saturday, May 22, 2010 | 3:07:00 PM | Official | From Heat | Results |
| 6 | Junior Men 72 kg Four with Cox | 63 - Final | Saturday, May 22, 2010 | 3:14:00 PM | Official | From Heat | Results |
| 7 | Senior Women 63 kg Single | 64 - Final | Saturday, May 22, 2010 | 3:21:00 PM | Official | From Heat | Results |
| 8 | Junior Men Eight | 65 - Final | Saturday, May 22, 2010 | 3:28:00 PM | Official | From Heat | Results |
| 9 | Junior Women Eight | 66 - Final | Saturday, May 22, 2010 | 3:35:00 PM | Official | From Heat | Results |
| 10 | Junior Men Single | 67 - Final | Saturday, May 22, 2010 | 3:42:00 PM | Official | From Heat | Results |
| 11 | Senior Women 63 kg Eight | 68 - Final | Saturday, May 22, 2010 | 3:49:00 PM | Official | From Heat | Results |
| 12 | Senior Women Four with Coxswai | 69 - Final | Saturday, May 22, 2010 | 3:56:00 PM | Official | From Heat | Results |
| 13 | Junior Women Double | 70 - Final | Saturday, May 22, 2010 | 4:03:00 PM | Official | From Heat | Results |
| 14 | Junior Men Double | 71 - Final | Saturday, May 22, 2010 | 4:10:00 PM | Official | From Heat | Results |
| 15 | Senior Men 72 kg Four with Cox | 72 - Final | Saturday, May 22, 2010 | 4:17:00 PM | Official | From Heat | Results |
| 16 | Senior Men Four with Coxswain | 73 - Final | Saturday, May 22, 2010 | 4:24:00 PM | Official | From Heat | Results |
| 17 | Junior Women 63 kg Four with C | 74 - Final | Saturday, May 22, 2010 | 4:31:00 PM | Official | From Heat | Results |
| 18 | Junior Men 72 kg Eight | 75 - Final | Saturday, May 22, 2010 | 4:38:00 PM | Official | From Heat | Results |
| 19 | Senior Women 63 kg Pair | 1 - Heat 1 | Sunday, May 23, 2010 | 8:00:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 19 | Senior Women 63 kg Pair | 2 - Heat 2 | Sunday, May 23, 2010 | 8:07:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 19 | Senior Women 63 kg Pair | 3 - Heat 3 | Sunday, May 23, 2010 | 8:14:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 20 | Senior Men Pair | 4 - Heat 1 | Sunday, May 23, 2010 | 8:21:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 20 | Senior Men Pair | 5 - Heat 2 | Sunday, May 23, 2010 | 8:28:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 20 | Senior Men Pair | 6 - Heat 3 | Sunday, May 23, 2010 | 8:35:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 21 | Senior Men 66 kg Four with Cox | 7 - Heat 1 | Sunday, May 23, 2010 | 8:42:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 21 | Senior Men 66 kg Four with Cox | 8 - Heat 2 | Sunday, May 23, 2010 | 8:49:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 22 | Senior Men 72 kg Single | 9 - Heat 1 | Sunday, May 23, 2010 | 8:56:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 22 | Senior Men 72 kg Single | 10 - Heat 2 | Sunday, May 23, 2010 | 9:03:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 22 | Senior Men 72 kg Single | 11 - Heat 3 | Sunday, May 23, 2010 | 9:10:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 23 | Junior Women 59 kg Eight | 12 - Heat 1 | Sunday, May 23, 2010 | 9:17:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 23 | Junior Women 59 kg Eight | 13 - Heat 2 | Sunday, May 23, 2010 | 9:24:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 24 | Senior Men Quad | 14 - Heat 1 | Sunday, May 23, 2010 | 9:31:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 24 | Senior Men Quad | 15 - Heat 2 | Sunday, May 23, 2010 | 9:38:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 24 | Senior Men Quad | 16 - Heat 3 | Sunday, May 23, 2010 | 9:45:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 25 | Junior Women Four with Coxswai | 17 - Heat 1 | Sunday, May 23, 2010 | 9:52:00 AM | Official | 5H 1->F + nxt fst | Results |
| 25 | Junior Women Four with Coxswai | 18 - Heat 2 | Sunday, May 23, 2010 | 9:59:00 AM | Official | 5H 1->F + nxt fst | Results |
| 25 | Junior Women Four with Coxswai | 19 - Heat 3 | Sunday, May 23, 2010 | 10:06:00 AM | Official | 5H 1->F + nxt fst | Results |
| 25 | Junior Women Four with Coxswai | 20 - Heat 4 | Sunday, May 23, 2010 | 10:13:00 AM | Official | 5H 1->F + nxt fst | Results |
| 25 | Junior Women Four with Coxswai | 21 - Heat 5 | Sunday, May 23, 2010 | 10:20:00 AM | Official | 5H 1->F + nxt fst | Results |
| 26 | Senior Women Double | 22 - Heat 1 | Sunday, May 23, 2010 | 10:27:00 AM | Official | 5H 1->F + nxt fst | Results |
| 26 | Senior Women Double | 23 - Heat 2 | Sunday, May 23, 2010 | 10:34:00 AM | Official | 5H 1->F + nxt fst | Results |
| 26 | Senior Women Double | 24 - Heat 3 | Sunday, May 23, 2010 | 10:41:00 AM | Official | 5H 1->F + nxt fst | Results |
| 26 | Senior Women Double | 25 - Heat 4 | Sunday, May 23, 2010 | 10:48:00 AM | Official | 5H 1->F + nxt fst | Results |
| 26 | Senior Women Double | 26 - Heat 5 | Sunday, May 23, 2010 | 10:55:00 AM | Official | 5H 1->F + nxt fst | Results |
| 27 | Junior Men Four with Coxswain | 27 - Heat 1 | Sunday, May 23, 2010 | 11:02:00 AM | Official | 5H 1->F + nxt fst | Results |
| 27 | Junior Men Four with Coxswain | 28 - Heat 2 | Sunday, May 23, 2010 | 11:09:00 AM | Official | 5H 1->F + nxt fst | Results |
| 27 | Junior Men Four with Coxswain | 29 - Heat 3 | Sunday, May 23, 2010 | 11:16:00 AM | Official | 5H 1->F + nxt fst | Results |
| 27 | Junior Men Four with Coxswain | 30 - Heat 4 | Sunday, May 23, 2010 | 11:23:00 AM | Official | 5H 1->F + nxt fst | Results |
| 27 | Junior Men Four with Coxswain | 31 - Heat 5 | Sunday, May 23, 2010 | 11:30:00 AM | Official | 5H 1->F + nxt fst | Results |
| 28 | Senior Men 72 kg Pair | 32 - Heat 1 | Sunday, May 23, 2010 | 11:37:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 28 | Senior Men 72 kg Pair | 33 - Heat 2 | Sunday, May 23, 2010 | 11:44:00 AM | Official | 2H 1->F + nxt 4 fst | Results |
| 29 | Senior Women 63 kg Four with C | 34 - Heat 1 | Sunday, May 23, 2010 | 11:51:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 29 | Senior Women 63 kg Four with C | 35 - Heat 2 | Sunday, May 23, 2010 | 11:58:00 AM | Official | 3H 1->F + nxt 3 fst | Results |
| 29 | Senior Women 63 kg Four with C | 36 - Heat 3 | Sunday, May 23, 2010 | 12:05:00 PM | Official | 3H 1->F + nxt 3 fst | Results |
| 30 | Junior Women Single | 37 - Heat 1 | Sunday, May 23, 2010 | 12:12:00 PM | Official | 2H 1->F + nxt 4 fst | Results |
| 30 | Junior Women Single | 38 - Heat 2 | Sunday, May 23, 2010 | 12:19:00 PM | Official | 2H 1->F + nxt 4 fst | Results |
| 31 | Junior Men 66 kg Four with Cox | 39 - Heat 1 | Sunday, May 23, 2010 | 12:26:00 PM | Official | 3H 1->F + nxt 3 fst | Results |
| 31 | Junior Men 66 kg Four with Cox | 40 - Heat 2 | Sunday, May 23, 2010 | 12:33:00 PM | Official | 3H 1->F + nxt 3 fst | Results |
| 31 | Junior Men 66 kg Four with Cox | 41 - Heat 3 | Sunday, May 23, 2010 | 12:40:00 PM | Official | 3H 1->F + nxt 3 fst | Results |
| 32 | Senior Men Single | 42 - Heat 1 | Sunday, May 23, 2010 | 12:47:00 PM | Official | 3H 1->F + nxt 3 fst | Results |
| 32 | Senior Men Single | 43 - Heat 2 | Sunday, May 23, 2010 | 12:54:00 PM | Official | 3H 1->F + nxt 3 fst | Results |
| 32 | Senior Men Single | 44 - Heat 3 | Sunday, May 23, 2010 | 1:01:00 PM | Official | 3H 1->F + nxt 3 fst | Results |
| 33 | Junior Women 59 kg Four with C | 45 - Heat 1 | Sunday, May 23, 2010 | 1:08:00 PM | Official | 4H 1->F + nxt 2 fst | Results |
| 33 | Junior Women 59 kg Four with C | 46 - Heat 2 | Sunday, May 23, 2010 | 1:15:00 PM | Official | 4H 1->F + nxt 2 fst | Results |
| 33 | Junior Women 59 kg Four with C | 47 - Heat 3 | Sunday, May 23, 2010 | 1:22:00 PM | Official | 4H 1->F + nxt 2 fst | Results |
| 33 | Junior Women 59 kg Four with C | 48 - Heat 4 | Sunday, May 23, 2010 | 1:29:00 PM | Official | 4H 1->F + nxt 2 fst | Results |
| 34 | Senior Women Single | 49 - Heat 1 | Sunday, May 23, 2010 | 1:36:00 PM | Official | 3H 1->F + nxt 3 fst | Results |
| 34 | Senior Women Single | 50 - Heat 2 | Sunday, May 23, 2010 | 1:43:00 PM | Official | 3H 1->F + nxt 3 fst | Results |
| 34 | Senior Women Single | 51 - Heat 3 | Sunday, May 23, 2010 | 1:50:00 PM | Official | 3H 1->F + nxt 3 fst | Results |
| 35 | Senior Women Eight | 52 - Heat 1 | Sunday, May 23, 2010 | 1:57:00 PM | Official | 3H 1->F + nxt 3 fst | Results |
| 35 | Senior Women Eight | 53 - Heat 2 | Sunday, May 23, 2010 | 2:04:00 PM | Official | 3H 1->F + nxt 3 fst | Results |
| 35 | Senior Women Eight | 54 - Heat 3 | Sunday, May 23, 2010 | 2:11:00 PM | Official | 3H 1->F + nxt 3 fst | Results |
| 36 | Senior Men Eight | 55 - Heat 1 | Sunday, May 23, 2010 | 2:18:00 PM | Official | 2H 1->F + nxt 4 fst | Results |
| 36 | Senior Men Eight | 56 - Heat 2 | Sunday, May 23, 2010 | 2:25:00 PM | Official | 2H 1->F + nxt 4 fst | Results |
| 19 | Senior Women 63 kg Pair | 57 - Final | Sunday, May 23, 2010 | 2:32:00 PM | Official | From Heat | Results |
| 20 | Senior Men Pair | 58 - Final | Sunday, May 23, 2010 | 2:39:00 PM | Official | From Heat | Results |
| 21 | Senior Men 66 kg Four with Cox | 59 - Final | Sunday, May 23, 2010 | 2:46:00 PM | Official | From Heat | Results |
| 22 | Senior Men 72 kg Single | 60 - Final | Sunday, May 23, 2010 | 2:53:00 PM | Official | From Heat | Results |
| 23 | Junior Women 59 kg Eight | 61 - Final | Sunday, May 23, 2010 | 3:00:00 PM | Official | From Heat | Results |
| 24 | Senior Men Quad | 62 - Final | Sunday, May 23, 2010 | 3:07:00 PM | Official | From Heat | Results |
| 25 | Junior Women Four with Coxswai | 63 - Final | Sunday, May 23, 2010 | 3:14:00 PM | Official | From Heat | Results |
| 26 | Senior Women Double | 64 - Final | Sunday, May 23, 2010 | 3:21:00 PM | Official | From Heat | Results |
| 27 | Junior Men Four with Coxswain | 65 - Final | Sunday, May 23, 2010 | 3:28:00 PM | Official | From Heat | Results |
| 28 | Senior Men 72 kg Pair | 66 - Final | Sunday, May 23, 2010 | 3:35:00 PM | Official | From Heat | Results |
| 29 | Senior Women 63 kg Four with C | 67 - Final | Sunday, May 23, 2010 | 3:42:00 PM | Official | From Heat | Results |
| 30 | Junior Women Single | 68 - Final | Sunday, May 23, 2010 | 3:49:00 PM | Official | From Heat | Results |
| 31 | Junior Men 66 kg Four with Cox | 69 - Final | Sunday, May 23, 2010 | 3:56:00 PM | Official | From Heat | Results |
| 32 | Senior Men Single | 70 - Final | Sunday, May 23, 2010 | 4:03:00 PM | Official | From Heat | Results |
| 33 | Junior Women 59 kg Four with C | 71 - Final | Sunday, May 23, 2010 | 4:10:00 PM | Official | From Heat | Results |
| 34 | Senior Women Single | 72 - Final | Sunday, May 23, 2010 | 4:17:00 PM | Official | From Heat | Results |
| 35 | Senior Women Eight | 73 - Final | Sunday, May 23, 2010 | 4:24:00 PM | Official | From Heat | Results |
| 36 | Senior Men Eight | 74 - Final | Sunday, May 23, 2010 | 4:31:00 PM | Official | From Heat | Results |
Results by Regatta Master 2007